Virat Kohli Performance Year by Year [ODI/TEST/IPL]

Virat Kohli Performance Year by Year

Virat Kohli Performance Year by Year is given in this article. Virat Kohli is one of the greatest player that cricket has got. We have given all the possible datas about Virat Kohli Performance Year by Year.

Virat Kohli's Basic Information

Birth date: November 05, 1988
Birth place: Delhi
Bats/Bowls: Right/Right
Role: Middle-order batsman
Bowling style: Medium
National Honours:
2013 – Arjuna Award
2017 – Padma Shri, India’s fourth highest civilian award.
2018 – Rajiv Gandhi Khel Ratna

Virat Kohli's Cricket Career Information

Updated: 19.03.2021

Test debut vs West Indies at Sabina Park, Jun 20, 2011
Last Test vs England at Narendra Modi Stadium, Mar 04, 2021
ODI debut vs Sri Lanka at Rangiri Dambulla International Stadium, Aug 18, 2008
Last ODI vs Australia at Manuka Oval, Dec 02, 2020
T20 debut vs Zimbabwe at Harare Sports Club, Jun 12, 2010
Last T20 vs England at Narendra Modi Stadium, Mar 18, 2021
IPL debut vs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 18, 2008
Last IPL vs Sunrisers Hyderabad at Sheikh Zayed Stadium, Nov 06, 2020

Virat Kohli Performance year by year [ODI]

ODI Batting Performance

Year Matches Innings Runs Balls Outs Avg SR HS 50 100 0 4s 6s Dot % Ca St
2008 5 5 159 239 5 31.8 66.53 54 1 0 0 21 1 71.5 3 0
2009 10 8 325 385 6 54.17 84.42 107 2 1 0 36 3 51.7 4 0
2010 25 23 995 1,169 21 47.38 85.12 118 7 3 3 90 4 48.3 9 0
2011 34 34 1,381 1,614 29 47.62 85.56 117 8 4 2 127 7 46.8 19 0
2012 17 17 1,026 1,094 15 68.4 93.78 183 3 5 1 92 7 43.6 14 0
2013 34 30 1,268 1,300 24 52.83 97.54 115 7 4 3 138 20 48.1 11 0
2014 21 20 1,054 1,058 18 58.56 99.62 139 5 4 1 94 20 43.6 8 0
2015 20 20 623 773 17 36.65 80.6 138 1 2 0 44 8 49 11 0
2016 10 10 739 739 8 92.38 100 154 4 3 0 62 8 40.2 6 0
2017 26 26 1,460 1,473 19 76.84 99.12 131 7 6 2 136 22 42.8 9 0
2018 14 14 1,202 1,172 9 133.56 102.56 160 3 6 0 123 13 41.7 9 0
2019 26 25 1,377 1,429 23 59.87 96.36 123 7 5 1 133 8 41.8 21 0
2020 9 9 431 467 9 47.89 92.29 89 5 0 0 35 5 41.1 5 0
Total 251 241 12,040 12,912 203 59.31 93.25 183 60 43 13 1,131 126 45.2 129 0

ODI Bowling Performance

Year Innings Overs Runs Wickets Econ Avg SR 4W 5W BBI 4s 6s Dot%
2009 1 3 21 0 7 0 0 0/21 2 0 22.2
2010 3 6.4 39 0 5.85 0 0 0/11 3 0 35
2011 12 34 188 2 5.53 94 102 0 0 1/20 12 2 39.2
2012 5 7.5 49 0 6.26 0 0 0/3 2 0 38.3
2013 12 25 178 1 7.12 178 150 0 0 1/15 12 6 38
2014 7 17 107 1 6.29 107 102 0 0 1/36 12 1 39.2
2015 4 5.2 34 0 6.38 0 0 0/1 2 0 28.1
2016 2 3 20 0 6.67 0 0 0/7 2 0 27.8
2017 2 5 29 0 5.8 0 0 0/12 3 0 36.7
Total 48 106.5 665 4 6.22 166.2 160.2 0 0 1/15 50 9 37.1

Virat Kohli Performance year by year [TEST MATCH]

Test Batting Performance

Year Innings Runs Balls Avg SR HS 50 100 4s 6s Outs Dot %
2011 9 202 473 22.44 42.7 63 2 0 15 2 9 72.1
2012 16 689 1,474 49.21 46.7 116 3 3 89 2 14 77.9
2013 12 616 1,127 56.00 54.7 119 3 2 73 2 11 70.9
2014 20 847 1,399 44.58 60.5 169 2 4 101 2 19 69.4
2015 15 640 1,184 42.67 54.1 147 2 2 74 1 15 72
2016 18 1,215 2,011 75.94 60.4 235 2 4 134 2 16 65.1
2017 16 1,059 1,389 75.64 76.2 243 1 5 98 6 14 54.2
2018 24 1,307 2,414 54.50 54.1 153 5 5 142 2 24 70.5
2019 11 608 967 67.60 62.9 254 2 2 78 3 9 68.4
2020 6 116 283 19.33 41 74 1 0 15 0 6 79.9
2021 6 172 372 28.66 46.2 72 2 0 19 0 6 75
Total 153 7,471 13,093 52.37 57.1 254 25 27 838 22 143 69.1

Test Bowling Performance

Year Innings Overs Runs Wickets Econ Avg SR 5W BBI 4s 6s Dot%
2011 1 2 9 0 4.5 0 0/9 1 0 58.3
2012 2 9 26 0 2.89 0 0/3 3 0 74.1
2013 1 6 18 0 3 0 0/18 1 0 63.9
2014 2 7 17 0 2.43 0 0/4 2 0 81
2015 1 1 0 0 0 0 0/0 0 0 100
2017 2 2.1 6 0 2.77 0 0/1 1 0 76.9
2019 1 1 4 0 4 0 0/4 1 0 83.3
2020 1 1 4 0 4 0 0/4 1 0 83.3
Total 11 29.1 84 0 2.88 0 0/0 10 0 74.3

Virat Kohli Performance year by year [T20 INTERNATIONAL]

Virat Kohli Performance year by year in T20INTERNATIONAL is given below.

T20I Batting Performance

Year Innings Runs Balls Outs Avg SR HS 50 100 4s 6s Dot %
2010 1 26 21 0 123.8 26 0 0 3 1 42.9
2011 4 61 52 4 15.2 117.3 28 0 0 10 0 42.3
2012 13 471 355 12 39.2 132.7 78 4 0 57 7 30.7
2013 1 29 22 1 29 131.8 29 0 0 2 1 31.8
2014 7 385 288 4 96.2 133.7 77 5 0 33 11 26.7
2015 2 44 28 2 22 157.1 43 0 0 1 3 7.1
2016 13 641 457 6 106.8 140.3 90 7 0 70 9 29.1
2017 10 299 196 8 37.4 152.6 82 2 0 32 8 24.5
2018 9 211 173 7 30.1 122 61 1 0 10 8 33.5
2019 10 466 315 6 77.7 147.9 94 5 0 29 23 24.4
2020 9 295 208 8 36.9 141.8 85 1 0 18 10 20.7
2021 4 151 105 2 75.5 143.8 77 2 0 13 7 32.4
Total 83 3,079 2,220 60 51.3 138.7 94 27 0 278 88 27.9

T20I Bowling Performance

Year Innings Overs Runs Wickets Econ Avg SR 5W BBI 4s 6s Dot%
2011 2 5.4 35 2 6.18 17.5 17 0 1/13 3 0 44.1
2012 8 15 124 1 8.27 124 90 0 1/21 12 2 25.6
2013 1 2 24 0 12 0 0/24 2 1 25
2016 1 1.4 15 1 9 15 10 0 1/15 1 1 40
Total 12 24.2 198 4 8.14 49.5 37 0 1/13 18 4 30.8

Virat Kohli Performance year by year [TWENTY 20][TEAM: Royal Challengers Bangalore]

Virat Kohli Performance year by year in TWENTY20 is given below.

TWENTY20 Batting Performance

Year Innings Runs Balls Outs Avg SR HS 50 100 4s 6s Dot %
2008 12 165 157 11 15 105.1 38 0 0 18 4 45.2
2009 17 325 270 14 23.2 120.4 50 1 0 34 8 38.5
2010 17 420 284 14 30 147.9 58 1 0 36 16 27.5
2011 22 789 619 17 46.4 127.5 84 6 0 78 26 37.8
2012 15 364 326 13 28 111.7 73 2 0 33 10 39.6
2013 16 634 457 14 45.3 138.7 99 6 0 64 22 35.9
2014 14 359 294 13 27.6 122.1 73 2 0 23 16 36.4
2015 16 505 386 11 45.9 130.8 82 3 0 35 23 36
2016 16 973 640 12 81.1 152 113 7 4 84 38 26.4
2017 10 308 252 10 30.8 122.2 64 4 0 23 11 35.7
2018 14 530 381 11 48.2 139.1 92 4 0 52 18 31.8
2019 14 464 328 14 33.1 141.5 100 2 1 46 13 28.4
2020 15 466 384 11 42.4 121.4 90 3 0 23 11 26
Total 198 6,302 4,778 165 38.2 131.9 113 41 5 549 216 33.5

TWENTY20 Bowling Performance

Year Innings Overs Runs Wickets Econ Avg SR 5W BBI 4s 6s Dot%
2008 4 7.4 61 2 7.96 30.5 23 0 2/25 3 1 21.7
2009 4 8 69 0 8.62 0 0/9 5 1 27.1
2010 6 9.2 89 0 9.54 0 0/1 5 4 23.2
2011 13 20.3 172 2 8.39 86 61.5 0 1/8 16 2 24.4
2012 2 3 49 0 16.33 0 0/13 4 4 11.1
2015 2 1.5 10 0 5.45 0 0/4 0 0 18.2
2016 1 1 13 0 13 0 0/13 0 1 33.3
Total 32 51.2 463 4 9.02 115.8 77 0 2/25 33 13 23.4