Most Runs in a Calendar Year in ODI Cricket | Scoring 1000 Runs & Above

Most Runs in a Calendar Year in ODI Cricket

Most Runs in a Calendar Year in ODI Cricket taken by a batsman is given here as a complete list.

So lets look at the Highest Runs in a Calendar Year in One Day International Cricket. This list is updated as on April 2021.

Sachin Tendulkar holds the record for taking the Most Runs in a Calendar Year in ODI Cricket. Sachin Tendulkar scored 1894 runs in the year 1998. For the record of Most Runs in a Calendar Year in ODI Cricket, he had played in 34 matches and also has scored 9 centuries in that year.

The first four batsman holding the  record of the Most Runs in a Calendar Year in ODI Cricket are Indian players namely Sachin Tendulkar, Sourav Ganguly, Rahul Dravid and again Sachin Tendulkar.

Most Runs in a Calendar Year in ODI Cricket

Sl. No. Player Country Year Mat Inns NO Runs HS   100s 50s Avg S/R
1 Tendulkar, S R India 1998 34 33 4 1894 143 9 7 65.31 102.16
2 Ganguly, S C India 1999 41 41 3 1767 183 4 10 46.5 76
3 Dravid, R India 1999 43 43 5 1761 153 6 8 46.34 75.16
4 Tendulkar, S R India 1996 32 32 2 1611 137 6 9 53.7 82.45
5 Hayden, M L Australia 2007 32 30 3 1601 181* 5 6 59.3 89.19
6 Saeed Anwar Pakistan 1996 36 36 5 1595 115 3 10 51.45 91.56
7 Ganguly, S C India 2000 32 32 4 1579 144 7 6 56.39 82.76
8 Sharma, R G* India 2019 28 27 1 1490 159 7 6 57.31 89.92
9 Guptill, M J* New Zealand 2015 32 32 5 1489 237* 4 8 55.15 96.56
10 Waugh, M E Australia 1999 36 36 3 1468 106 2 11 44.48 75.59
11 Kirsten, G South Africa 2000 36 36 3 1467 115 2 13 44.45 73.2
12 Kohli, V* India 2017 26 26 7 1460 131 6 7 76.84 99.12
13 Kirsten, G South Africa 1996 29 29 4 1442 188* 6 4 57.68 83.64
14 Tendulkar, S R India 2007 33 32 2 1425 100* 1 13 47.5 85.59
15 Ponting, R T Australia 2007 27 24 6 1424 134* 5 8 79.11 91.69
16 Warner, D A* Australia 2016 23 23 1 1388 173 7 4 63.09 105.47
17 Kohli, V* India 2011 34 34 5 1381 117 4 8 47.62 85.56
18 Kohli, V* India 2019 26 25 2 1377 123 5 7 59.87 96.36
19 Williamson, K S* New Zealand 2015 27 26 2 1376 118 3 9 57.33 89.88
20 Misbah-ul-Haq Pakistan 2013 34 32 7 1373 96* 0 15 54.92 73.54
21 Mohammad Yousuf Pakistan 2002 32 30 5 1362 141* 5 6 54.48 84.91
22 Lara, B C West Indies 1993 30 30 3 1349 153 4 7 49.96 72.33
23 Hope, S D* West Indies 2019 28 26 4 1345 170 4 8 61.14 77.93
24 Ganguly, S C India 1997 38 35 3 1338 113 1 10 41.81 69.72
25 Sangakkara, K C Sri Lanka 2006 36 33 3 1333 109 1 12 44.43 79.25
26 Ganguly, S C India 1998 36 35 3 1328 124 4 7 41.5 69.78
27 Tendulkar, S R India 2000 34 34 0 1328 146 3 6 39.06 81.77
28 Trott, I J L England 2011 29 28 3 1315 137 2 10 52.6 80.04
29 Gibbs, H H South Africa 2002 37 37 3 1310 153 5 3 38.53 88.33
30 Mohammad Hafeez* Pakistan 2013 33 33 5 1301 140* 5 4 46.46 84.37
31 Kallis, J H South Africa 2000 39 38 9 1300 98* 0 11 44.83 66.6
32 Sharma, R G* India 2017 21 21 3 1293 208* 6 5 71.83 99.46
33 Yuvraj Singh India 2007 36 33 5 1287 121 1 9 45.96 89.5
34 Ijaz Ahmed Pakistan 1996 38 36 5 1281 117 1 9 41.32 78.21
35 Azharuddin, M India 1998 37 33 4 1268 153* 3 8 43.72 76.57
36 Kohli, V* India 2013 34 30 6 1268 115* 4 7 52.83 97.54
37 Jayawardene, D P M D Sri Lanka 2001 34 31 4 1260 116 3 7 46.67 81.92
38 Sangakkara, K C Sri Lanka 2014 28 28 1 1256 128 4 8 46.52 87.71
39 Mathews, A D* Sri Lanka 2014 32 31 11 1244 139* 1 9 62.2 89.43
40 Gilchrist, A C Australia 1999 37 37 0 1241 154 2 6 33.54 89.09
41 Ganguly, S C India 2007 32 30 2 1240 98 0 12 44.29 73.03
42 Haynes, D L West Indies 1985 28 27 5 1232 145* 3 7 56 72.99
43 Richards, I V A West Indies 1985 29 25 5 1231 103* 1 12 61.55 92.63
44 Gayle, C H West Indies 2006 32 32 3 1217 133* 4 4 41.97 83.82
45 de Silva, P A Sri Lanka 1997 28 27 4 1212 134 3 8 52.7 86.39
46 de Villiers, A B South Africa 2007 33 32 5 1209 146 3 8 44.78 92.29
47 Dilshan, T M Sri Lanka 2015 25 24 1 1207 161* 4 6 52.48 90.75
48 Kallis, J H South Africa 2002 33 32 5 1204 104* 1 10 44.59 75.39
49 Jayasuriya, S T Sri Lanka 2001 33 33 1 1202 107 2 8 37.56 83.24
50 Kohli, V* India 2018 14 14 5 1202 160* 6 3 133.56 102.56
51 Sangakkara, K C Sri Lanka 2013 25 23 4 1201 169 2 10 63.21 89.56
52 Dhoni, M S India 2009 29 24 7 1198 124 2 9 70.47 85.57
53 Ponting, R T Australia 2009 29 29 1 1198 126 2 9 42.79 81.11
54 Sharma, R G* India 2013 28 27 4 1196 209 2 8 52 80.81
55 de Villiers, A B South Africa 2015 20 18 3 1193 162* 5 5 79.53 137.92
56 Atapattu, M S Sri Lanka 2002 32 32 3 1192 123* 2 8 41.1 71.16
57 Ponting, R T Australia 2005 29 28 2 1191 141* 3 8 45.81 84.05
58 de Silva, P A Sri Lanka 1996 30 29 5 1188 145 4 5 49.5 91.74
59 Jayawardene, D P M D Sri Lanka 2006 36 34 5 1185 126* 2 8 40.86 87.84
60 Sangakkara, K C Sri Lanka 2012 31 29 2 1184 133 3 6 43.85 79.14
61 Jayasuriya, S T Sri Lanka 1997 26 26 3 1178 151* 3 9 51.22 113.6
62 Jones, D M Australia 1990 22 22 5 1174 145 4 7 69.06 78.84
63 Younis Khan Pakistan 2002 36 34 6 1173 90 0 12 41.89 77.99
64 Mohammad Yousuf Pakistan 2003 33 31 4 1168 106 1 11 43.26 79.13
65 Hussey, M E K Australia 2009 33 31 7 1166 83* 0 11 48.58 90.81
66 Ponting, R T Australia 1998 24 24 2 1166 145 3 6 53 76.91
67 de Villiers, A B South Africa 2013 27 26 3 1163 128 3 7 50.57 97.08
68 Dhawan, S* India 2013 26 25 2 1162 119 5 4 50.52 97.89
69 Mohammad Yousuf Pakistan 2000 41 41 5 1161 100* 1 7 32.25 63.1
70 Dilshan, T M Sri Lanka 2013 25 25 6 1160 125 3 7 61.05 81.06
71 Smith, S P D* Australia 2016 26 25 2 1154 164 3 7 50.17 89.18
72 Ponting, R T Australia 2003 34 31 6 1154 140* 5 4 46.16 81.67
73 Jayasuriya, S T Sri Lanka 2006 26 25 1 1153 157 5 2 48.04 107.46
74 Jadeja, A India 1999 36 34 7 1144 103* 2 5 42.37 77.09
75 Tendulkar, S R India 2003 21 21 1 1141 152 3 8 57.05 87.37
76 Finch, A J* Australia 2019 23 23 1 1141 153* 4 6 51.86 89.42
77 Watson, S R Australia 2011 23 22 2 1139 185* 2 8 56.95 108.89
78 Cronje, W J South Africa 1994 29 29 3 1133 112 2 7 43.58 69.09
79 Sehwag, V India 2002 30 30 3 1130 126 3 5 41.85 105.02
80 Sangakkara, K C Sri Lanka 2011 27 25 3 1127 111 1 9 51.23 73.32
81 Dilshan, T M Sri Lanka 2012 31 30 3 1119 160* 4 3 41.44 84.64
82 Gambhir, G India 2008 27 27 3 1119 113 3 7 46.63 90.53
83 Flower, G W Zimbabwe 2001 33 33 3 1116 142* 2 5 37.2 75.66
84 Ganguly, S C India 2002 32 30 1 1114 117* 1 9 38.41 82.7
85 Inzamam-ul-Haq Pakistan 1999 29 28 4 1106 107 1 10 46.08 70.4
86 Azharuddin, M India 1997 36 32 5 1104 111* 1 9 40.89 71.23
87 Ijaz Ahmed Pakistan 1997 31 31 2 1104 139* 1 8 38.07 76.09
88 Dhoni, M S India 2007 37 33 8 1103 139* 1 7 44.12 89.6
89 Gilchrist, A C Australia 2003 31 30 1 1098 111 1 8 37.86 101.39
90 Bailey, G J* Australia 2013 22 20 3 1098 156 2 8 64.59 100
91 Gayle, C H West Indies 2002 23 22 0 1097 140 3 7 49.86 88.61
92 Dhoni, M S India 2008 29 26 7 1097 109* 1 8 57.74 82.3
93 Babar Azam* Pakistan 2019 20 20 2 1092 115 3 6 60.67 92.39
94 Dravid, R India 2005 30 30 7 1092 104 2 9 47.48 74.64
95 Aamir Sohail Pakistan 1996 30 30 1 1090 111 2 7 37.59 65.5
96 Tendulkar, S R India 1994 25 25 2 1089 115 3 9 47.35 88.61
97 Jayawardene, D P M D Sri Lanka 2007 32 31 2 1089 115* 2 8 37.55 82.25
98 Masakadza, H* Zimbabwe 2009 27 27 2 1087 178* 3 5 43.48 88.09
99 Gower, D I England 1983 20 20 3 1086 158 4 4 63.88 86.46
100 Khawaja, U T* Australia 2019 22 22 0 1085 104 2 8 49.32 84.9
101 Atapattu, M S Sri Lanka 2001 33 33 5 1084 92 0 10 38.71 65.86
102 Javed Miandad Pakistan 1987 22 22 6 1084 113 2 10 67.75 70.3
103 Carlisle, S V Zimbabwe 2001 36 36 2 1082 119 1 4 31.82 64.67
104 Bell, I R England 2007 33 33 1 1080 126* 1 6 33.75 72.48
105 Smith, G C South Africa 2007 26 25 2 1079 96 0 12 46.91 92.14
106 Jayasuriya, S T Sri Lanka 2002 31 31 1 1077 112 2 4 35.9 91.74
107 Mohammad Hafeez* Pakistan 2011 32 32 3 1075 139* 3 5 37.07 76.35
108 Inzamam-ul-Haq Pakistan 2000 34 32 7 1074 121* 1 9 42.96 67.59
109 Boon, D C Australia 1994 26 26 3 1073 98* 0 9 46.65 61.6
110 Twose, R G New Zealand 2000 25 22 3 1067 103 1 9 56.16 82.2
111 Rhodes, J N South Africa 2002 33 30 8 1066 107* 1 9 48.45 87.09
112 Collingwood, P D England 2007 33 32 6 1064 120* 2 5 40.92 77.44
113 Tharanga, W U* Sri Lanka 2006 26 24 0 1062 120 5 4 44.25 78.72
114 Amla, H M South Africa 2015 23 23 2 1062 159 4 3 50.57 94.91
115 Flower, A Zimbabwe 2001 33 33 3 1060 142* 1 7 35.33 81.48
116 Waugh, M E Australia 1996 25 25 2 1059 130 4 5 46.04 76.68
117 Amla, H M South Africa 2010 15 15 1 1058 129 5 4 75.57 104.24
118 Kohli, V* India 2014 21 20 2 1054 139* 4 5 58.56 99.62
119 Aamir Sohail Pakistan 1994 28 28 1 1053 134 2 6 39 72.57
120 Broad, B C England 1987 26 26 0 1047 99 0 10 40.27 55.02
121 Taylor, L R P L* New Zealand 2015 27 25 7 1046 119* 4 4 58.11 81.65
122 Mohammad Yousuf Pakistan 2007 24 24 4 1042 117 2 9 52.1 77.65
123 Ponting, R T Australia 1999 32 32 6 1038 87* 0 5 39.92 67.45
124 Hayden, M L Australia 2003 32 31 5 1037 88 0 5 39.88 78.8
125 Cullinan, D J South Africa 1996 24 24 6 1034 124 3 5 57.44 75.92
126 Shahriar Nafees Bangladesh 2006 28 28 3 1033 123* 3 4 41.32 69.38
127 Jayawardene, D P M D Sri Lanka 2011 27 24 2 1032 144 3 7 46.91 82.63
128 Sharma, R G* India 2018 19 19 5 1030 162 5 3 73.57 100.1
129 Kohli, V* India 2012 17 17 2 1026 183 5 3 68.4 93.78
130 Bairstow, J M* England 2018 22 22 0 1025 139 4 2 46.59 118.22
131 Dravid, R India 2004 31 28 2 1025 104 1 10 39.42 74.98
132 Sehwag, V India 2005 33 33 1 1017 108 1 3 31.78 107.28
133 Watson, S R Australia 2009 24 24 4 1013 136* 3 3 50.65 84.49
134 Tharanga, W U* Sri Lanka 2017 25 25 4 1011 119 2 6 48.14 91.66
135 Tendulkar, S R India 1997 39 36 3 1011 117 2 5 30.64 84.96
136 Sangakkara, K C Sri Lanka 2004 27 23 4 1010 101 1 10 53.16 77.22
137 Haynes, D L West Indies 1989 23 23 5 1007 152* 4 4 55.94 73.18
138 Jadeja, A India 1998 36 34 13 1004 116* 2 6 47.81 72.13
139 Dilshan, T M Sri Lanka 2009 19 19 1 1000 160 4 2 55.56 103.2

We have given you the complete list of Most Runs in a Calendar Year in ODI Cricket taken by a batsman who had scored 1000 runs and above. Hope its useful for you. Please visit us regularly for more Cricket infos.

References:
1. Wikipedia
2. ESPNcricinfo.com